Home > IR Information > Stock Information
Stock Information
Stock Exchange Listings | Tokyo Stock Exchange(TSE) Standard Section |
---|---|
Securities Code | 3565 |
Fiscal Year | February 1 of each year to January 31 of the following year |
Annual Meeting of Stockholders | Within three months after the end of each fiscal year |
Record Date | January 31, |
Share unit number | 100 shares |
Posting of Public Notices | Public notices will be posted electronically. Provided, however, that in the event of an accident or other unavoidable circumstance that cannot be done by electronic public notice, such an accident shall be published in the Nihon Keizai Shimbun. Electronic public notice |
Transfer Agent | 1-4-5 Marunouchi, Chiyoda-ku, Tokyo Mitsubishi UFJ Trust and Banking Corporation, Securities Agency Department |
Office Handling Place | 1-4-5 Marunouchi, Chiyoda-ku, Tokyo Mitsubishi UFJ Trust and Banking Corporation, Securities Agency Department |
