Home > IR Information > Financial Highlights

Financial Highlights

Net sales
Net sales
23/1 24/1 25/1
Full year 6,315,319 6,226,367 14,586,903
3Q 4,623,004 4,729,279 9,269,261
2Q 3,059,619 3,341,181 5,750,447
1Q 1,561,681 1,385,370 2,843,646
Ordinary income
Ordinary income
23/1 24/1 25/1
Full year 617,663 702,253 1,218,345
3Q 496,610 534,000 848,480
2Q 366,820 381,998 474,033
1Q 208,762 194,825 235,369

Net income
Net income
23/1 24/1 25/1
Full year 439,839 480,600 859,628
3Q 351,103 385,041 584,194
2Q 254,244 258,125 325,694
1Q 144,825 128,550 162,685
Net assets
Net assets
23/1 24/1 25/1
Full year 2,639,473 3,120,869 4,202,964
3Q 2,635,004 3,001,382 3,978,042
2Q 2,518,486 2,829,925 3,245,857
1Q 2,399,211 2,689,322 3,174,888

Net Income per Share
Net Income per Share
23/1 24/1 25/1
Full year 32.90 36.21 63.82
3Q 26.20 29.01 43.94
2Q 18.97 19.45 24.53
1Q 10.81 9.69 12.25


IR情報